| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Febe LEYSEN | GSK | 22.11 | 10.93 | 11.68 | 2.25 | 2.42 | 0.50 | #4 | |
| 2 | Margot THAETER | KHL | 18.94 | 8.11 | 10.83 | 2.33 | 2.00 | 0.00 | #5 | |
| 3 | Chiara VAN DE VELDE | GSK | 18.16 | 9.40 | 8.76 | 1.75 | 1.75 | 0.00 | #10 | |
| 4 | Amaren GEERS | WKA | 17.50 | 9.65 | 8.35 | 1.92 | 1.42 | 0.50 | #9 | |
| 5 | Lily PINZARRONE | KPL | 14.98 | 8.10 | 6.88 | 1.33 | 1.42 | 0.00 | #2 | |
| 6 | Alyssa NEEFS | NOT | 13.91 | 6.61 | 7.30 | 1.50 | 1.42 | 0.00 | #12 | |
| 7 | Jessi VAN ROMPAEY | NOT | 12.66 | 4.96 | 7.70 | 1.58 | 1.50 | 0.00 | #14 | |
| 8 | Jade HOVINE | FSC | 12.15 | 5.27 | 6.88 | 1.42 | 1.33 | 0.00 | #8 | |
| 9 | Lotte VAN TIGGELEN | NOT | 11.60 | 4.94 | 6.66 | 1.33 | 1.33 | 0.00 | #1 | |
| 10 | Albane DE BACKER | GSK | 11.43 | 6.60 | 5.83 | 1.58 | 0.75 | 1.00 | #17 | |
| 11 | Lien VAN TIGGELEN | NOT | 11.01 | 3.93 | 7.08 | 1.50 | 1.33 | 0.00 | #7 | |
| 12 | Jeanne ANDRUETAN | KHL | 9.49 | 5.11 | 4.38 | 0.92 | 0.83 | 0.00 | #13 | |
| 13 | Lore WILLEMS | NOT | 8.45 | 3.59 | 5.86 | 1.17 | 1.17 | 1.00 | #6 | |
| 14 | Maureen DENAEIJER | KHL | 8.36 | 4.18 | 4.18 | 0.92 | 0.75 | 0.00 | #11 | |
| 15 | Laura CORTHOUTS | NLL | 7.86 | 4.53 | 3.33 | 0.75 | 0.58 | 0.00 | #16 | |
| 16 | Chloé TINTURIER | CPL | 7.54 | 3.58 | 3.96 | 0.75 | 0.83 | 0.00 | #3 | |
| 17 | Aicha CARLU | TSC | 6.45 | 3.39 | 3.56 | 0.67 | 0.75 | 0.50 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 21/10/2012 10:18