| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aurelie DEFLOO | KHL | 26.88 | 12.92 | 13.96 | 2.75 | 2.83 | 0.00 | #4 | |
| 2 | Isabelle VAN DE PUTTE | KHL | 25.42 | 12.29 | 13.13 | 2.83 | 2.42 | 0.00 | #11 | |
| 3 | Sharon D'HALLUIN | FSC | 23.28 | 11.20 | 12.08 | 2.58 | 2.25 | 0.00 | #1 | |
| 4 | Kimberley DEHANDSCHUTTER | HSK | 23.00 | 13.32 | 11.68 | 2.25 | 2.42 | 2.00 | #8 | |
| 5 | Tinne CELIS | KPL | 22.21 | 11.93 | 12.28 | 2.58 | 2.33 | 2.00 | #12 | |
| 6 | Kirsten LAVERGE | HSK | 22.15 | 10.50 | 11.65 | 2.58 | 2.08 | 0.00 | #15 | |
| 7 | Celeste VANNERUM | KPL | 20.11 | 10.43 | 11.68 | 2.17 | 2.50 | 2.00 | #3 | |
| 8 | Cindy WAUTERS | KHL | 17.56 | 9.23 | 8.33 | 1.83 | 1.50 | 0.00 | #13 | |
| 9 | Bo VANSANT | NOT | 17.42 | 6.79 | 10.63 | 1.92 | 2.33 | 0.00 | #7 | |
| 10 | Maya COENEN | KPL | 14.98 | 9.10 | 6.88 | 1.42 | 1.33 | 1.00 | #9 | |
| 11 | Aline VENCELAU | FSC | 14.58 | 6.23 | 8.35 | 1.42 | 1.92 | 0.00 | #2 | |
| 12 | Katrien SCHOUTEN | WKA | 13.32 | 6.86 | 6.46 | 1.33 | 1.25 | 0.00 | #6 | |
| 13 | Lorie BAUMANS | DSH | 10.32 | 7.49 | 5.83 | 1.33 | 1.00 | 3.00 | #5 | |
| 14 | Maxime VERHAEGEN | KNH | 8.67 | 4.67 | 5.00 | 0.92 | 1.08 | 1.00 | #10 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 3 | ||
| 14 | Emma COLASSIN | WKA |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 21/10/2012 10:18