| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aurelie VERHOFSTE | KRE | 31.84 | 14.69 | 17.15 | 3.50 | 3.17 | 3.42 | 0.00 | #14 | |
| 2 | Inne VAN EEMEREN | NOT | 28.79 | 13.79 | 16.00 | 3.00 | 3.08 | 3.33 | 1.00 | #9 | |
| 3 | Charlotta HENDRIKS | KPL | 28.51 | 12.94 | 15.57 | 2.83 | 3.00 | 3.33 | 0.00 | #6 | |
| 4 | Rani COENEN | KPL | 28.50 | 14.33 | 15.17 | 2.75 | 3.17 | 3.00 | 1.00 | #12 | |
| 5 | Anneliese VAN HOUDT | DSH | 27.08 | 13.90 | 13.18 | 2.58 | 2.67 | 2.50 | 0.00 | #10 | |
| 6 | Kaya DE CLERCQ | WKA | 26.57 | 11.99 | 15.58 | 2.75 | 3.08 | 3.33 | 1.00 | #11 | |
| 7 | Julie PATOUT | KPL | 26.08 | 11.78 | 15.30 | 2.92 | 2.75 | 3.33 | 1.00 | #2 | |
| 8 | Yana HANSSENS | KDR | 25.11 | 11.65 | 13.46 | 2.92 | 2.50 | 2.50 | 0.00 | #15 | |
| 9 | Yentl WACKERS | HSK | 25.04 | 11.43 | 13.61 | 2.75 | 2.75 | 2.50 | 0.00 | #8 | |
| 10 | Stephanie HENDRICKX | WKA | 22.66 | 11.90 | 10.76 | 2.33 | 1.92 | 2.08 | 0.00 | #1 | |
| 11 | Alison RUSSANOWSKY | KPL | 19.91 | 9.57 | 10.34 | 2.08 | 1.83 | 2.17 | 0.00 | #4 | |
| 12 | Hanne PIOT | KPL | 18.06 | 11.27 | 8.79 | 2.25 | 1.50 | 1.42 | 2.00 | #5 | |
| 13 | Tatiana TAYMANS | KPL | 16.33 | 5.70 | 10.63 | 2.42 | 2.08 | 1.75 | 0.00 | #7 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 3 | Lore VANMINSEL | KPL |
| Warm-Up Group 3 | ||
| 13 | Jori VERHEYDEN | NOT |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 21/10/2012 10:18