| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomi VERDEYEN | WKA | 44.58 | 24.07 | 20.51 | 3.58 | 3.42 | 3.25 | 3.42 | 0.00 | #5 | |
| 2 | Loena HENDRICKX | NOT | 43.46 | 21.97 | 22.49 | 3.58 | 3.58 | 3.83 | 4.00 | 1.00 | #7 | |
| 3 | Lisa VAN GENCK | KHL | 40.89 | 21.00 | 19.89 | 3.58 | 3.33 | 3.17 | 3.17 | 0.00 | #9 | |
| 4 | Robyn RAVYTS | KHL | 39.02 | 19.50 | 19.52 | 3.25 | 3.25 | 3.33 | 3.17 | 0.00 | #10 | |
| 5 | Charlotte VANDERSARREN | FSC | 38.96 | 19.20 | 19.76 | 3.33 | 3.25 | 3.25 | 3.33 | 0.00 | #6 | |
| 6 | Marie WILLEKENS | HSK | 37.54 | 18.79 | 18.75 | 3.50 | 3.08 | 2.92 | 3.00 | 0.00 | #4 | |
| 7 | Melanie CORTVRINDT | KHL | 34.08 | 16.69 | 18.39 | 3.33 | 2.75 | 3.00 | 3.17 | 1.00 | #11 | |
| 8 | Emanuelle VAN HEIJNINGEN | NOT | 33.74 | 15.60 | 19.14 | 3.33 | 3.25 | 3.00 | 3.17 | 1.00 | #12 | |
| 9 | Loïs ARICKX | GSK | 33.56 | 15.30 | 19.26 | 3.33 | 3.08 | 3.25 | 3.17 | 1.00 | #3 | |
| 10 | Chinouk VANDE WALLE | GSK | 33.16 | 16.14 | 18.02 | 3.25 | 2.75 | 2.83 | 3.17 | 1.00 | #8 | |
| 11 | Daphne REUMERS | HSK | 29.60 | 13.46 | 18.14 | 3.58 | 2.92 | 2.92 | 2.67 | 2.00 | #1 | |
| 12 | Magali PAEPS | KPL | 23.01 | 7.63 | 15.38 | 3.00 | 2.58 | 2.17 | 2.50 | 0.00 | #14 | |
| 13 | Kelly BELDE | WKA | 21.73 | 10.97 | 10.76 | 2.83 | 1.42 | 1.50 | 1.42 | 0.00 | #2 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 3 | ||
| 13 | Morgane STRIJCKMANS | HSK |
| 15 | Melanie LISON | PLC |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 21/10/2012 10:18