| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Javier BARRAL | CPL | 29.39 | 14.87 | 16.52 | 2.92 | 2.67 | 2.67 | 2.00 | #3 | |
| 2 | Bob RASSCHAERT | GSK | 28.76 | 12.92 | 16.84 | 2.50 | 2.92 | 3.00 | 1.00 | #1 | |
| 3 | Jeroen SCHROYEN | KPL | 20.99 | 12.33 | 9.66 | 1.83 | 1.58 | 1.42 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 21/10/2012 10:18