| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giulia CASTORINI-WANG | KPL | 22.12 | 10.44 | 11.68 | 2.00 | 2.67 | 0.00 | #15 | |
| 2 | Lily PINZARRONE | KPL | 21.31 | 10.46 | 10.85 | 1.92 | 2.42 | 0.00 | #21 | |
| 3 | Rana AKBAY | DSH | 19.50 | 10.22 | 9.78 | 1.83 | 2.08 | 0.50 | #11 | |
| 4 | Luna AUDENAERT | HSK | 19.41 | 10.03 | 9.38 | 1.75 | 2.00 | 0.00 | #2 | |
| 5 | Albane DE BACKER | GSK | 19.24 | 10.46 | 9.78 | 1.83 | 2.08 | 1.00 | #12 | |
| 6 | Julie MERTENS | DSH | 18.59 | 10.03 | 8.56 | 1.67 | 1.75 | 0.00 | #18 | |
| 7 | Maaike GORIS | DSH | 18.00 | 8.42 | 9.58 | 2.00 | 1.83 | 0.00 | #22 | |
| 8 | Lotte VAN TIGGELEN | NOT | 16.79 | 8.23 | 8.56 | 1.67 | 1.75 | 0.00 | #13 | |
| 9 | Yinthe VAN LAERE | NOT | 16.19 | 7.86 | 8.33 | 1.58 | 1.75 | 0.00 | #20 | |
| 10 | Aicha CARLU | TSC | 16.18 | 7.72 | 8.96 | 1.75 | 1.83 | 0.50 | #10 | |
| 11 | Katherine PHYTIAN | KPL | 15.96 | 7.83 | 8.13 | 1.67 | 1.58 | 0.00 | #3 | |
| 12 | Vicky JANSEN | NOT | 15.79 | 7.46 | 8.33 | 1.50 | 1.83 | 0.00 | #9 | |
| 13 | Jamie CLAES | DSH | 15.34 | 7.64 | 7.70 | 1.58 | 1.50 | 0.00 | #8 | |
| 14 | Amaryliss WEYN | KHL | 14.83 | 6.70 | 8.13 | 1.75 | 1.50 | 0.00 | #17 | |
| 15 | Tineke DE COSTER | WKA | 14.80 | 8.12 | 6.68 | 1.17 | 1.50 | 0.00 | #5 | |
| 16 | Stien DE PEUTER | NOT | 14.31 | 6.18 | 8.13 | 1.58 | 1.67 | 0.00 | #1 | |
| 17 | Jeanne ANDRUETAN | KHL | 14.03 | 6.33 | 7.70 | 1.58 | 1.50 | 0.00 | #19 | |
| 18 | Zoë DE GRYSE | KPL | 13.89 | 7.63 | 6.26 | 1.17 | 1.33 | 0.00 | #4 | |
| 19 | Sarah MOORS | HSK | 13.40 | 7.34 | 6.06 | 1.17 | 1.25 | 0.00 | #7 | |
| 20 | Laura DE COCK | DSH | 12.99 | 6.93 | 6.06 | 1.25 | 1.17 | 0.00 | #14 | |
| 21 | Yasmine CHAÏR | KHL | 10.64 | 5.21 | 5.43 | 1.17 | 1.00 | 0.00 | #16 | |
| 22 | Arwen DISCART | NOT | 9.26 | 5.06 | 5.20 | 1.08 | 1.00 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 21/10/2013 9:30