| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Britney DEHANDSCHUTTER | HSK | 27.20 | 14.45 | 13.75 | 2.56 | 2.94 | 1.00 | #11 | |
| 2 | Marthe DEMEYER | KHL | 25.60 | 11.90 | 14.70 | 2.88 | 3.00 | 1.00 | #7 | |
| 3 | Alice POGGIO | KHL | 23.46 | 10.33 | 13.13 | 2.69 | 2.56 | 0.00 | #14 | |
| 4 | Chloë VAN DER STAPPEN | KPL | 21.48 | 10.55 | 10.93 | 2.06 | 2.31 | 0.00 | #15 | |
| 5 | Jill ORBAN | KDR | 20.10 | 9.17 | 10.93 | 2.31 | 2.06 | 0.00 | #10 | |
| 6 | Britt VERCAMMEN | KPL | 19.02 | 7.76 | 11.26 | 2.25 | 2.25 | 0.00 | #5 | |
| 7 | Lien VAN TIGGELEN | NOT | 19.01 | 7.75 | 11.26 | 2.19 | 2.31 | 0.00 | #6 | |
| 8 | Bo VANSANT | NOT | 18.99 | 7.49 | 12.50 | 2.50 | 2.50 | 1.00 | #4 | |
| 9 | Jessi VAN ROMPAEY | NOT | 18.58 | 7.30 | 11.28 | 2.13 | 2.38 | 0.00 | #9 | |
| 10 | Shaury VAN DEN BROECK | WKA | 18.10 | 8.00 | 11.10 | 2.06 | 2.38 | 1.00 | #13 | |
| 11 | Yentsi DE GROEN | DSH | 17.56 | 7.41 | 10.15 | 2.00 | 2.06 | 0.00 | #3 | |
| 12 | Silvia VANESSE | WKA | 16.00 | 6.62 | 9.38 | 1.94 | 1.81 | 0.00 | #12 | |
| 13 | Ineke DE MEERLEER | KHL | 14.84 | 7.08 | 8.76 | 1.81 | 1.69 | 1.00 | #8 | |
| 14 | Xena DONCKERS | WKA | 14.65 | 6.19 | 8.46 | 1.75 | 1.63 | 0.00 | #1 | |
| 15 | Amy JANSEN | WKA | 9.74 | 4.54 | 7.20 | 1.88 | 1.00 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 21/10/2013 9:30