| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loïs ARICKX | GSK | 40.68 | 19.27 | 21.41 | 3.31 | 3.13 | 3.44 | 3.50 | 0.00 | #1 | |
| 2 | Inne VAN EEMEREN | NOT | 38.86 | 17.66 | 21.20 | 3.44 | 3.00 | 3.50 | 3.31 | 0.00 | #2 | |
| 3 | Ine DOOMS | FSC | 37.50 | 15.38 | 23.12 | 3.63 | 3.44 | 3.63 | 3.75 | 1.00 | #7 | |
| 4 | Rani COENEN | KPL | 36.61 | 19.59 | 18.02 | 2.75 | 2.63 | 3.00 | 2.88 | 1.00 | #8 | |
| 5 | Naomi VERDEYEN | WKA | 36.45 | 16.44 | 20.01 | 3.19 | 3.00 | 3.13 | 3.19 | 0.00 | #4 | |
| 6 | Kimberley DEHANDSCHUTTER | HSK | 35.74 | 18.94 | 17.80 | 2.94 | 2.69 | 2.75 | 2.75 | 1.00 | #6 | |
| 7 | Celine PRAATS | WKA | 23.33 | 7.92 | 16.41 | 2.88 | 2.56 | 2.31 | 2.50 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 21/10/2013 9:30