| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirana NOERENS | KHL | 53.01 | 25.71 | 28.30 | 3.69 | 3.19 | 3.69 | 3.56 | 3.56 | 1.00 | #2 | |
| 2 | Ellen HUIJGEN | HSK | 47.85 | 21.85 | 27.00 | 3.56 | 3.06 | 3.44 | 3.50 | 3.31 | 1.00 | #4 | |
| 3 | Charlotte VAN DER KAR | KHL | 46.22 | 20.02 | 26.20 | 3.31 | 3.25 | 3.06 | 3.44 | 3.31 | 0.00 | #6 | |
| 4 | Samantha SANTOCONO | KPL | 42.49 | 19.48 | 23.01 | 3.00 | 2.75 | 2.88 | 2.81 | 2.94 | 0.00 | #1 | |
| 5 | Daphne REUMERS | HSK | 41.19 | 16.88 | 24.31 | 3.25 | 2.81 | 3.19 | 2.88 | 3.06 | 0.00 | #5 | |
| 6 | Astrid VANDEPERRE | DSH | 40.18 | 18.47 | 23.71 | 3.25 | 2.81 | 2.88 | 2.94 | 2.94 | 2.00 | #3 | |
| 7 | Kelly BELDE | WKA | 38.18 | 16.46 | 22.72 | 3.13 | 2.56 | 2.81 | 2.81 | 2.88 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/10/2013 9:30