| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Jade HOVINE | TSC | 34.07 | 1 |
| 2 | Britney DEHANDSCHUTTER | HSK | 28.50 | 2 |
| 3 | Yana COLLART | KHM | 26.37 | 3 |
| 4 | Chiara VAN DE VELDE | GSK | 26.31 | 4 |
| 5 | Febe LEYSEN | GSK | 24.17 | 5 |
| 6 | Jori VERHEYDEN | NOT | 23.94 | 6 |
| 7 | Lore VANMINSEL | KPL | 22.25 | 7 |
| 8 | Hanne PIOT | KPL | 18.90 | 8 |
| 9 | Bo VANSANT | NOT | 18.19 | 9 |
| 10 | Jamie CLAES | DSH | 15.69 | 10 |
| WD | Lily PINZARRONE | ASW | ||
| WD | Chloë VAN DER STAPPEN | KPL |
Last Update: 12/04/2015 12:01