| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotta HENDRIKS | ASW | 70.38 | 28.54 | 41.84 | 4.50 | 4.00 | 4.17 | 4.17 | 4.08 | 0.00 | #3 | |
| 2 | Naomi VERDEYEN | AKR | 66.93 | 27.43 | 39.50 | 4.33 | 3.67 | 4.00 | 4.00 | 3.75 | 0.00 | #5 | |
| 3 | Robyn RAVYTS | KHL | 66.49 | 28.33 | 39.16 | 4.00 | 3.67 | 4.00 | 3.83 | 4.08 | 1.00 | #1 | |
| 4 | Ine DOOMS | FSC | 59.81 | 21.81 | 39.00 | 4.00 | 3.67 | 4.08 | 3.92 | 3.83 | 1.00 | #4 | |
| 5 | Tinne CELIS | KPL | 50.92 | 20.26 | 32.66 | 3.50 | 3.08 | 3.42 | 3.00 | 3.33 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 12/04/2015 12:01