| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | PE | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanne PIOT | KPL | 26.79 | 16.23 | 11.06 | 2.25 | 2.17 | 2.08 | 0.50 | #4 | |
| 2 | Charlotte RENKIN | CPL | 25.58 | 15.10 | 10.48 | 2.25 | 2.08 | 1.83 | 0.00 | #10 | |
| 3 | Montana BAELUS | NOT | 21.87 | 12.10 | 10.77 | 2.25 | 2.08 | 2.00 | 1.00 | #2 | |
| 4 | Jolien DE COSTER | AKR | 21.82 | 11.33 | 10.49 | 2.25 | 2.00 | 1.92 | 0.00 | #1 | |
| 5 | Cindy WAUTERS | KHL | 21.55 | 11.93 | 9.62 | 2.00 | 1.83 | 1.83 | 0.00 | #7 | |
| 6 | Eveline JACOBS | KPL | 21.04 | 11.20 | 10.34 | 2.25 | 2.00 | 1.83 | 0.50 | #12 | |
| 7 | Sharon D'HALLUIN | FSC | 21.04 | 11.48 | 10.06 | 2.17 | 1.92 | 1.83 | 0.50 | #3 | |
| 8 | Chloë VAN DER STAPPEN | KPL | 19.81 | 9.90 | 9.91 | 2.17 | 1.83 | 1.83 | 0.00 | #5 | |
| 9 | Ann-Sophie ROTTEE | KHL | 18.40 | 10.10 | 8.80 | 1.75 | 1.75 | 1.67 | 0.50 | #11 | |
| 10 | Lore VANMINSEL | KPL | 18.34 | 9.42 | 9.92 | 2.08 | 1.75 | 2.00 | 1.00 | #8 | |
| 11 | Maaike GORIS | DSH | 16.14 | 7.70 | 8.94 | 1.92 | 1.67 | 1.67 | 0.50 | #9 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance/Execution | 
| IN | Interpretation | 
Last Update: 1-5-2016 10:48