| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Danielle VERBINNEN | KHM | 21.33 | 1 |
| 2 | Joannie ALENIS | ASW | 21.01 | 2 |
| 3 | Milana ALEXEEVA | KPL | 20.50 | 3 |
| 4 | Emma ADAMS | DSH | 20.17 | 4 |
| 5 | Caroline DELEAU | KPL | 19.40 | 5 |
| 6 | Melina HUYGENS | ASW | 19.23 | 6 |
| 7 | Alice MIKHAILIAN | RBI | 18.75 | 7 |
| 8 | Anouk LAPADAT | FSC | 18.53 | 8 |
| 9 | Emilia SOLOUKHIN | ASW | 18.00 | 9 |
| 10 | Mariam EL HUSSEINI | KPL | 17.34 | 10 |
| 11 | Kimani DELSARD | NOT | 16.06 | 11 |
| 12 | Klaara JAMSA | KHM | 15.59 | 12 |
| 13 | Ranwa BOU-MELHEM | ASW | 14.99 | 13 |
| 14 | Amelie MACKEN | ASW | 13.46 | 14 |
Last Update: 29/04/2017 9:29