| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melanie LISON | PLC | 34.26 | 15.32 | 18.94 | 3.25 | 2.75 | 2.92 | 2.92 | 0.00 | #5 | |
| 2 | Stephanie HENDRICKX | ASW | 28.77 | 13.00 | 16.27 | 2.67 | 2.25 | 2.58 | 2.67 | 0.50 | #3 | |
| 3 | Hanne PIOT | KPL | 25.41 | 10.07 | 15.34 | 2.92 | 2.17 | 2.17 | 2.33 | 0.00 | #2 | |
| 4 | Montana BAELUS | NOT | 24.93 | 10.90 | 14.53 | 2.42 | 2.00 | 2.33 | 2.33 | 0.50 | #1 | |
| 5 | Stella MEULEMANS | KHM | 24.33 | 12.57 | 16.26 | 2.83 | 2.00 | 2.50 | 2.83 | 4.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 24/03/2018 22:23