| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nina PINZARRONE | ASW | 37.31 | 23.31 | B | 14.50 | 4.44 | 4.31 | 4.63 | 4.75 | 0.50 | #8 |
| 2 | Jolien JENNES | AKR | 29.41 | 17.06 | 12.35 | 3.88 | 3.63 | 3.88 | 4.06 | 0.00 | #7 | |
| 3 | Line DE GRAEF | HSK | 28.00 | 16.30 | 11.70 | 3.69 | 3.56 | 3.63 | 3.75 | 0.00 | #2 | |
| 4 | Luana VANDEZANDE | ASW | 26.98 | 16.08 | 10.90 | 3.38 | 3.19 | 3.56 | 3.50 | 0.00 | #4 | |
| 5 | Liselotte ROBYNS | GSK | 26.01 | 15.01 | 11.00 | 3.44 | 3.31 | 3.44 | 3.56 | 0.00 | #10 | |
| 6 | Polina SYZDYKOV | HSK | 25.98 | 14.98 | 11.00 | 3.44 | 3.25 | 3.44 | 3.63 | 0.00 | #1 | |
| 7 | Albane DE BACKER | GSK | 24.87 | 14.07 | 10.80 | 3.56 | 3.25 | 3.38 | 3.31 | 0.00 | #3 | |
| 8 | Joannie ALENIS | ASW | 24.28 | 14.38 | 9.90 | 3.13 | 2.88 | 3.13 | 3.25 | 0.00 | #9 | |
| 9 | Ioana CHRISTAKIS | TSC | 21.92 | 11.67 | 11.25 | 3.50 | 3.25 | 3.50 | 3.81 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 6/04/2019 11:05