| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelina TUMBAS-DE MUNCK | GSK | 36.33 | 20.47 | 15.86 | 4.00 | 3.67 | 4.08 | 4.00 | 4.08 | 0.00 | #6 | |
| 2 | Jade HOVINE | AXE | 35.31 | 19.33 | 15.98 | 4.00 | 3.75 | 4.08 | 4.08 | 4.08 | 0.00 | #4 | |
| 3 | Lily PINZARRONE | ASW | 30.50 | 16.58 | 13.92 | 3.58 | 3.33 | 3.50 | 3.42 | 3.58 | 0.00 | #1 | |
| 4 | Luna AUDENAERT | AKR | 26.11 | 15.17 | 11.94 | 3.25 | 2.58 | 3.17 | 2.92 | 3.00 | 1.00 | #3 | |
| 5 | Britt VERWERFT | DSH | 21.01 | 11.81 | 10.20 | 2.67 | 2.42 | 2.50 | 2.58 | 2.58 | 1.00 | #2 | |
| 6 | Tineke DE COSTER | AKR | 19.59 | 10.73 | 9.86 | 2.75 | 2.33 | 2.33 | 2.50 | 2.42 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 6/04/2019 11:05