| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Elise FAUCONNIER | ASW | 14.59 | 1 |
| 2 | Anaïs GABRIEL | KHL | 13.24 | 2 |
| 3 | Prescillia MONGIOVI | PLC | 13.21 | 3 |
| 4 | Liora COULON | PLC | 12.69 | 4 |
| 5 | Elana TAYMANS | GSK | 12.67 | 5 |
| 6 | Clara THONET | CPL | 11.48 | 6 |
| 7 | Lize STROECKX | DSH | 10.59 | 7 |
| 8 | Yentl SPRUYT | DSH | 10.56 | 8 |
| 9 | Seven Magdalena FERKET | DSH | 10.28 | 9 |
| 10 | Sunny JACOBS | AKR | 10.05 | 10 |
| 11 | Dot BERVOETS | ASW | 9.41 | 11 |
| 12 | Dakota DE ROECK | AKR | 9.33 | 12 |
| 13 | Manot AUSLOOS | DSH | 8.85 | 13 |
| 14 | Lilas VANHECKE | KPL | 8.62 | 14 |
| 15 | Chloë DECLERCK | DSH | 8.51 | 15 |
| 16 | Katoo KNECHT | DSH | 8.20 | 16 |
| 17 | Ines LUCCHESE | CPL | 7.18 | 17 |
| WD | Marie VERMOTE | CPL |
Last Update: 6/04/2019 11:05