| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nastya KROUGLOVA | KHM | 21.13 | 8.00 | 13.13 | 2.33 | 2.92 | 0.00 | #3 | |
| 2 | Alena KREMER | BSC | 19.32 | 8.06 | 11.26 | 2.25 | 2.25 | 0.00 | #2 | |
| 3 | Estelle MERSCH | CPL | 19.19 | 7.89 | 12.30 | 2.50 | 2.42 | 1.00 | #4 | |
| 4 | Tatiana VAN SANT | AKR | 14.06 | 4.76 | 9.80 | 1.92 | 2.00 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 6/04/2019 11:05