| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nina PINZARRONE | ASW | 53.87 | 25.87 | 28.00 | 4.17 | 4.33 | 4.42 | 4.58 | 0.00 | #15 | |
| 2 | Dani LOONSTRA | DDD | 48.90 | 26.23 | B | 22.67 | 3.67 | 3.42 | 3.50 | 3.58 | 0.00 | #9 |
| 3 | Romee VERBEKE | TSC | 44.93 | 19.96 | 25.47 | 4.00 | 3.92 | 4.00 | 4.00 | 0.50 | #12 | |
| 4 | Vicky JANSEN | NOT | 44.57 | 21.77 | 22.80 | 3.67 | 3.42 | 3.58 | 3.58 | 0.00 | #14 | |
| 5 | Lindsay VAN ZUNDERT | FAN | 43.87 | 22.27 | 21.60 | 3.58 | 3.17 | 3.25 | 3.50 | 0.00 | #10 | |
| 6 | Roos VAN DER PAS | MSB | 43.51 | 22.17 | 21.34 | 3.42 | 3.17 | 3.33 | 3.42 | 0.00 | #4 | |
| 7 | Chloé TINTURIER | TSC | 42.41 | 18.73 | 24.68 | 3.92 | 3.67 | 3.92 | 3.92 | 1.00 | #11 | |
| 8 | Lily PINZARRONE | ASW | 41.67 | 20.47 | 21.20 | 3.33 | 3.17 | 3.33 | 3.42 | 0.00 | #6 | |
| 9 | Marthe DEMEYER | KHL | 41.56 | 20.20 | 21.86 | 3.75 | 3.33 | 3.33 | 3.25 | 0.50 | #8 | |
| 10 | Tessel CLERCX | FSA | 40.53 | 19.33 | 21.20 | 3.50 | 3.17 | 3.33 | 3.25 | 0.00 | #3 | |
| 11 | Caroline SMANS | NOT | 40.21 | 20.77 | 20.94 | 3.42 | 3.17 | 3.17 | 3.33 | 1.50 | #7 | |
| 12 | Emma POIKSELKA | KAT | 35.96 | 18.50 | 17.46 | 3.33 | 2.50 | 2.58 | 2.50 | 0.00 | #1 | |
| 13 | Jade HOVINE | AXE | 35.88 | 14.74 | 22.14 | 3.67 | 3.33 | 3.42 | 3.42 | 1.00 | #13 | |
| 14 | Isa VAN SWIETEN | DDD | 34.69 | 17.10 | 17.59 | 3.08 | 2.58 | 2.75 | 2.58 | 0.00 | #5 | |
| 15 | Demi SIJSWERDA | DDD | 31.63 | 14.50 | 18.13 | 3.17 | 2.58 | 2.83 | 2.75 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 21/10/2017 20:42