| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon BAILEY | COV | 32.78 | 18.30 | B | 14.48 | 4.00 | 3.83 | 4.25 | 4.00 | 0.00 | #3 |
| 2 | Didier DIJKSTRA | DDD | 27.07 | 15.50 | 11.57 | 3.25 | 2.92 | 3.42 | 3.25 | 0.00 | #1 | |
| 3 | Max LELEU | KHL | 21.74 | 10.57 | 11.17 | 3.08 | 2.83 | 3.17 | 3.33 | 0.00 | #2 | |
| 4 | Owen VANCOPPERNOLLE | FSC | 21.41 | 11.50 | 9.91 | 2.83 | 2.67 | 2.75 | 2.75 | 0.00 | #4 | |
| 5 | Arne DE PEUTER | AKR | 19.01 | 9.70 | 9.31 | 2.92 | 2.50 | 2.50 | 2.42 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 21/10/2017 20:42