| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon BAILEY | COV | 58.75 | 29.74 | B | 30.01 | 4.42 | 3.67 | 4.25 | 4.33 | 1.00 | #5 |
| 2 | Didier DIJKSTRA | DDD | 50.64 | 22.01 | 28.63 | 3.83 | 3.58 | 4.25 | 4.25 | 0.00 | #4 | |
| 3 | Max LELEU | KHL | 46.27 | 22.56 | 23.71 | 3.42 | 3.25 | 3.25 | 3.25 | 0.00 | #3 | |
| 4 | Owen VANCOPPERNOLLE | FSC | 43.51 | 18.90 | 24.61 | 3.50 | 3.17 | 3.50 | 3.50 | 0.00 | #2 | |
| 5 | Arne DE PEUTER | AKR | 29.59 | 12.94 | 16.65 | 3.00 | 2.00 | 2.25 | 2.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 21/10/2017 20:42