| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Charlotte JENNES | AKR | 36.37 | 1 |
| 2 | Maria USPENSKAYA | SZK | 36.29 | 2 |
| 3 | Emilia SOLOUKHIN | ASW | 34.03 | 3 |
| 4 | Danielle VERBINNEN | KHM | 33.56 | 4 |
| 5 | Joannie ALENIS | ASW | 31.12 | 5 |
| 6 | Anouk LAPADAT | FSC | 29.03 | 6 |
| 7 | Melina HUYGENS | ASW | 28.97 | 7 |
| 8 | Vanessa CERRADA | CPL | 28.94 | 8 |
| 9 | Liselotte ROBYNS | GSK | 28.40 | 9 |
| 10 | Georgia DAVIDSON | OXF | 27.04 | 10 |
| 11 | Ekaterina SYZDYKOV | HSK | 25.87 | 11 |
| 12 | Sophie WACKER | FOI | 25.23 | 12 |
| 13 | Ella CORNELIS | ASW | 25.11 | 13 |
| 14 | Agnes WILLEM | CPL | 23.93 | 14 |
| 15 | Caroline DELEAU | GSK | 22.08 | 15 |
| 16 | Laura HEINEN | CPL | 21.94 | 16 |
| 17 | Amber VAN BRUYSSEL | KPL | 21.84 | 17 |
| 18 | Izabelle TANGHE | GSK | 21.48 | 18 |
| 19 | Selin TURKISTAN | GSK | 20.63 | 19 |
| WD | Luna VAN SCHUERBEEK | KHL |
Last Update: 20/10/2018 21:53