| No. | Name | Nat. |
|---|---|---|
| 1 | Jolien JENNES | AKR |
| 2 | Nina PINZARRONE | ASW |
| 3 | Luana VANDEZANDE | ASW |
| 4 | Elli KANKARE | CHP |
| 5 | Rana AKBAY | DSH |
| 6 | Luna AUDENAERT | DSH |
| 7 | Loïs LIBREGTS | FAN |
| 8 | Ioana CHRISTAKIS | FSC |
| 9 | Albane DE BACKER | GSK |
| 10 | Line DE GRAEF | HSK |
| 11 | Polina SYZDYKOV | HSK |
| 12 | Kyana MENALDA | KHL |
| 13 | Maité VAN MULDERS | KHL |
| 14 | Polina CHERMAN | KPL |
| 15 | Roos VAN DER PAS | MSB |
| 16 | Djo JANSEN | NOT |
| 17 | Caroline SMANS | NOT |
| 18 | Antonia MEYER | TSC |
Last Update: 20/10/2018 21:53