| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob CASEY | OXF | 35.19 | 17.53 | 17.66 | 3.00 | 2.75 | 3.08 | 0.00 | #1 | |
| 2 | Denis KROUGLOV | KHM | 30.68 | 13.18 | 18.50 | 3.17 | 2.83 | 3.25 | 1.00 | #2 | |
| 3 | Matijn MAES | GSK | 28.32 | 11.32 | 17.00 | 2.67 | 2.75 | 3.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 20/10/2018 21:53