| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lindsay VAN ZUNDERT | FAN | 35.25 | 19.65 | 15.60 | 4.08 | 3.58 | 4.00 | 3.92 | 3.92 | 0.00 | #2 | |
| 2 | Lily PINZARRONE | ASW | 32.62 | 17.14 | 15.48 | 3.92 | 3.67 | 4.00 | 3.83 | 3.92 | 0.00 | #8 | |
| 3 | Vicky JANSEN | NOT | 32.15 | 19.43 | 13.72 | 3.75 | 3.00 | 3.50 | 3.58 | 3.33 | 1.00 | #1 | |
| 4 | Jade HOVINE | AXE | 29.71 | 15.03 | 15.68 | 4.17 | 3.58 | 3.67 | 4.00 | 4.17 | 1.00 | #6 | |
| 5 | Tineke DE COSTER | AKR | 21.90 | 13.36 | 10.54 | 3.00 | 2.42 | 2.50 | 2.67 | 2.58 | 2.00 | #7 | |
| 6 | Maité HABETS | DSH | 20.84 | 10.10 | 10.74 | 3.17 | 2.33 | 2.75 | 2.67 | 2.50 | 0.00 | #4 | |
| 7 | Chloé TINTURIER | CPL | 20.68 | 10.26 | 11.42 | 3.17 | 2.75 | 2.75 | 2.67 | 2.92 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 20/10/2018 21:53