| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lindsay VAN ZUNDERT | FAN | 68.92 | 35.65 | 34.27 | 4.42 | 3.83 | 4.42 | 4.25 | 4.50 | 1.00 | #7 | |
| 2 | Lily PINZARRONE | ASW | 58.22 | 27.28 | 30.94 | 3.92 | 3.58 | 3.92 | 3.92 | 4.00 | 0.00 | #6 | |
| 3 | Vicky JANSEN | NOT | 55.91 | 29.77 | 28.14 | 3.75 | 3.17 | 3.50 | 3.50 | 3.67 | 2.00 | #5 | |
| 4 | Maité HABETS | DSH | 46.55 | 21.75 | 24.80 | 3.42 | 2.75 | 3.08 | 3.08 | 3.17 | 0.00 | #2 | |
| 5 | Jade HOVINE | AXE | 43.71 | 19.50 | 27.21 | 3.67 | 3.17 | 3.33 | 3.42 | 3.42 | 3.00 | #4 | |
| 6 | Chloé TINTURIER | CPL | 42.62 | 18.55 | 25.07 | 3.50 | 3.00 | 2.92 | 3.08 | 3.17 | 1.00 | #1 | |
| 7 | Tineke DE COSTER | AKR | 30.60 | 14.06 | 18.54 | 2.83 | 2.42 | 1.92 | 2.42 | 2.00 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 20/10/2018 21:53