| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilia SOLOUKHIN | TKV | 51.21 | 23.61 | 27.60 | 4.33 | 4.17 | 4.42 | 4.33 | 0.00 | #21 | |
| 2 | Ilona VAN STEENBERGHE | KHM | 51.17 | 25.71 | 25.46 | 4.08 | 3.75 | 4.00 | 4.08 | 0.00 | #18 | |
| 3 | Lilou REMEYSEN | ASW | 50.85 | 22.71 | 28.14 | 4.42 | 4.25 | 4.50 | 4.42 | 0.00 | #23 | |
| 4 | Joannie ALENIS | ASW | 50.84 | 24.31 | 26.53 | 4.25 | 3.83 | 4.17 | 4.33 | 0.00 | #22 | |
| 5 | Roos HARKEMA | BKV | 48.44 | 24.04 | 24.40 | 3.75 | 3.58 | 3.92 | 4.00 | 0.00 | #19 | |
| 6 | Celiane HONHON | RBI | 46.06 | 23.39 | 22.67 | 3.75 | 3.42 | 3.58 | 3.42 | 0.00 | #9 | |
| 7 | Sarah RAKOTOZAFY | CSD | 46.05 | 24.72 | 21.33 | 3.50 | 3.08 | 3.42 | 3.33 | 0.00 | #16 | |
| 8 | Macey MELLAMA | KSV | 45.23 | 22.30 | 22.93 | 3.75 | 3.42 | 3.58 | 3.58 | 0.00 | #20 | |
| 9 | Nena BASTIANEN | HSK | 44.86 | 23.79 | 21.07 | 3.42 | 3.17 | 3.25 | 3.33 | 0.00 | #8 | |
| 10 | Charlotte JENNES | IDA | 44.20 | 18.12 | 27.08 | 4.42 | 4.17 | 4.17 | 4.17 | 1.00 | #25 | |
| 11 | Olivia ENDER | BKV | 43.68 | 22.08 | 21.60 | 3.58 | 3.17 | 3.42 | 3.33 | 0.00 | #12 | |
| 12 | Josefine BOER | KSV | 43.23 | 21.23 | 22.00 | 3.58 | 3.25 | 3.42 | 3.50 | 0.00 | #14 | |
| 13 | Marija ZUSTRUPA | KPL | 41.77 | 19.98 | 22.79 | 3.58 | 3.50 | 3.58 | 3.58 | 1.00 | #13 | |
| 14 | Louane WOLFF | CPA | 40.94 | 20.87 | 21.07 | 3.42 | 3.17 | 3.33 | 3.25 | 1.00 | #6 | |
| 15 | Elli KANKARE | CHP | 40.91 | 18.68 | 23.73 | 4.00 | 3.58 | 3.50 | 3.75 | 1.50 | #24 | |
| 16 | Melina HUYGENS | ASW | 39.80 | 18.97 | 21.33 | 3.42 | 3.25 | 3.33 | 3.33 | 0.50 | #11 | |
| 17 | Yana PECHENIK | CSD | 39.25 | 21.25 | 18.00 | 3.25 | 2.50 | 2.83 | 2.67 | 0.00 | #17 | |
| 18 | Jasmine VERBEECK | ASW | 37.80 | 18.20 | 19.60 | 3.08 | 3.00 | 3.17 | 3.00 | 0.00 | #5 | |
| 19 | Lena CUSAK | FSA | 36.36 | 17.73 | 20.13 | 3.58 | 2.42 | 3.33 | 3.25 | 1.50 | #10 | |
| 20 | Magali EMMERIK | KSV | 36.07 | 19.47 | 17.60 | 2.92 | 2.58 | 2.75 | 2.75 | 1.00 | #4 | |
| 21 | Katarina SELEN | FSA | 35.27 | 16.75 | 18.52 | 3.08 | 2.83 | 2.83 | 2.83 | 0.00 | #1 | |
| 22 | Penelope RAMOS | KPL | 32.39 | 14.79 | 17.60 | 2.92 | 2.58 | 2.83 | 2.67 | 0.00 | #3 | |
| 23 | Vanessa CERRADA | CPL | 32.24 | 17.07 | 16.67 | 2.92 | 2.58 | 2.42 | 2.50 | 1.50 | #7 | |
| 24 | Linh LE | ASW | 31.34 | 12.38 | 19.46 | 3.00 | 2.83 | 3.25 | 3.08 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 17/10/2021 9:30