| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | PE | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofie BOVEE | AKR | 17.89 | 7.68 | 10.21 | 2.25 | 1.83 | 0.00 | #3 | |
| 2 | Michelle DICKERS | AKR | 16.04 | 5.84 | 10.20 | 2.08 | 2.00 | 0.00 | #1 | |
| 3 | Britt AERTS | NOT | 14.76 | 6.50 | 8.76 | 1.83 | 1.67 | 0.50 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance/Execution | 
Last Update: 3/04/2016 11:07