| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | PE | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanne PIOT | KPL | 22.88 | 12.40 | 10.48 | 2.42 | 1.92 | 1.83 | 0.00 | #6 | |
| 2 | Montana BAELUS | NOT | 22.62 | 12.00 | 10.62 | 2.08 | 2.08 | 2.08 | 0.00 | #5 | |
| 3 | Lore VANMINSEL | KPL | 21.73 | 12.32 | 9.91 | 2.00 | 2.00 | 1.83 | 0.50 | #7 | |
| 4 | Bo VANSANT | NOT | 21.61 | 11.63 | 10.48 | 2.33 | 1.92 | 1.92 | 0.50 | #1 | |
| 5 | Chloë VAN DER STAPPEN | KPL | 20.34 | 10.49 | 10.35 | 2.17 | 2.00 | 1.92 | 0.50 | #3 | |
| 6 | Jolien DE COSTER | AKR | 19.50 | 10.29 | 9.21 | 1.92 | 1.67 | 1.83 | 0.00 | #2 | |
| 7 | Maaike GORIS | DSH | 16.57 | 9.06 | 7.51 | 1.58 | 1.42 | 1.42 | 0.00 | #4 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance/Execution | 
| IN | Interpretation | 
Last Update: 3/04/2016 11:07