| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katrijn STAS | KPL | 12.77 | 7.70 | 5.07 | 1.75 | 1.42 | 0.00 | #3 | |
| 2 | Kelly VAN HOOF | KHM | 12.00 | 6.53 | 5.47 | 1.75 | 1.67 | 0.00 | #1 | |
| 3 | Myrna LAUWERS | AKR | 9.37 | 4.97 | 4.40 | 1.33 | 1.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
Last Update: 2/04/2018 22:43