| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belen BRICCHI | KPL | 25.81 | 12.91 | 12.90 | 2.67 | 2.50 | 2.42 | 0.00 | #4 | |
| 2 | Soraya VERPLANKE | GSK | 25.79 | 14.12 | 13.17 | 2.92 | 2.33 | 2.50 | 1.50 | #3 | |
| 3 | Ekaterina SYZDYKOV | HSK | 25.28 | 12.67 | 12.61 | 2.67 | 2.42 | 2.33 | 0.00 | #1 | |
| 4 | Agnes WILLEM | CPL | 19.15 | 9.10 | 11.05 | 2.42 | 2.08 | 2.00 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2/04/2018 22:43