| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelina TUMBAS - DE MUNCK | GSK | 64.77 | 33.98 | 30.79 | 4.08 | 3.67 | 3.83 | 3.83 | 3.83 | 0.00 | #3 | |
| 2 | Jade HOVINE | AXE | 50.36 | 23.70 | 28.66 | 3.75 | 3.50 | 3.50 | 3.58 | 3.58 | 2.00 | #2 | |
| 3 | Britt VERWERFT | DSH | 40.11 | 17.44 | 22.67 | 3.08 | 2.67 | 2.92 | 2.75 | 2.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2/04/2018 22:43