| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loïs ARICKX | GSK | 33.40 | 18.54 | 14.86 | 3.75 | 3.58 | 3.75 | 3.67 | 3.83 | 0.00 | #1 | |
| 2 | Rani COENEN | KPL | 28.47 | 16.07 | 12.40 | 3.25 | 3.00 | 3.08 | 3.00 | 3.17 | 0.00 | #3 | |
| 3 | Bo VANSANT | NOT | 26.01 | 12.79 | 13.22 | 3.42 | 3.17 | 3.33 | 3.17 | 3.42 | 0.00 | #4 | |
| 4 | Maite HABETS | DSH | 23.96 | 11.76 | 12.20 | 3.25 | 3.00 | 3.08 | 3.00 | 2.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2/04/2018 22:43