| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loïs ARICKX | GSK | 58.47 | 29.94 | 28.53 | 3.75 | 3.42 | 3.58 | 3.50 | 3.58 | 0.00 | #4 | |
| 2 | Rani COENEN | KPL | 45.67 | 20.54 | 26.13 | 3.50 | 3.00 | 3.33 | 3.25 | 3.25 | 1.00 | #3 | |
| 3 | Maite HABETS | DSH | 44.30 | 20.50 | 24.80 | 3.33 | 3.00 | 3.08 | 3.17 | 2.92 | 1.00 | #1 | |
| 4 | Bo VANSANT | NOT | 44.06 | 20.12 | 24.94 | 3.42 | 3.00 | 3.00 | 3.17 | 3.00 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2/04/2018 22:43