| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minka GABRIELS | ASW | 20.95 | 9.69 | 11.26 | 2.17 | 2.33 | 0.00 | #8 | |
| 2 | Luna VERTRIEST | GSK | 19.71 | 10.95 | 8.76 | 1.75 | 1.75 | 0.00 | #9 | |
| 3 | Nica BESSOUDNOVA | CPL | 18.38 | 9.42 | 8.96 | 1.75 | 1.83 | 0.00 | #4 | |
| 4 | Sevanne KOECK | KHM | 18.30 | 8.40 | 10.40 | 2.08 | 2.08 | 0.50 | #10 | |
| 5 | Elfya JANSE | HSK | 17.99 | 7.58 | 10.41 | 2.33 | 1.83 | 0.00 | #7 | |
| 6 | Emma ADAMS | DSH | 17.84 | 9.79 | 8.55 | 1.92 | 1.50 | 0.50 | #3 | |
| 7 | Alexiane HONHON | CPL | 17.77 | 9.59 | 9.18 | 2.00 | 1.67 | 1.00 | #12 | |
| 8 | Lyana VAN DEN BOGAERT | AKR | 17.72 | 8.64 | 9.58 | 2.00 | 1.83 | 0.50 | #5 | |
| 9 | Hanne PEETERS | DSH | 17.58 | 10.35 | 7.73 | 1.67 | 1.42 | 0.50 | #2 | |
| 10 | Gloria DE VITIS | PLC | 17.34 | 8.24 | 9.60 | 1.92 | 1.92 | 0.50 | #11 | |
| 11 | Norah FAUCONNIER | KHM | 15.99 | 7.66 | 8.33 | 1.58 | 1.75 | 0.00 | #6 | |
| 12 | Déva BROWARNY | PLC | 15.76 | 7.93 | 8.33 | 1.83 | 1.50 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 22/04/2019 20:19