| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte JENNES | AKR | 38.07 | 19.58 | 18.49 | 3.56 | 3.63 | 3.69 | 0.00 | #9 | |
| 2 | Aube-Laure DRIJKONINGEN | NOT | 32.21 | 16.65 | 16.06 | 3.19 | 3.13 | 3.13 | 0.50 | #23 | |
| 3 | Celiane HONHON | CPL | 32.18 | 16.46 | 15.72 | 3.19 | 3.06 | 3.00 | 0.00 | #1 | |
| 4 | Lilia MARECHAL | CPL | 29.28 | 15.46 | 13.82 | 2.81 | 2.69 | 2.63 | 0.00 | #12 | |
| 5 | Shadé DE BRAUWER | GSK | 29.11 | 14.01 | 15.10 | 2.88 | 2.94 | 3.06 | 0.00 | #6 | |
| 6 | Nena BASTIANEN | HSK | 28.34 | 15.15 | 13.19 | 2.63 | 2.69 | 2.44 | 0.00 | #5 | |
| 7 | Maite GENIETS | GSK | 28.17 | 13.27 | 15.40 | 3.00 | 3.06 | 3.00 | 0.50 | #24 | |
| 8 | Elise DE HERDT | DSH | 27.01 | 13.19 | 13.82 | 2.69 | 2.75 | 2.69 | 0.00 | #21 | |
| 9 | Ella CORNELIS | ASW | 26.77 | 11.87 | 14.90 | 2.94 | 2.94 | 2.88 | 0.00 | #4 | |
| 10 | Emma VAN LOOCK | DSH | 26.67 | 13.16 | 13.51 | 2.44 | 2.75 | 2.75 | 0.00 | #17 | |
| 11 | Ekaterina SYZDYKOV | HSK | 26.60 | 13.73 | 12.87 | 2.69 | 2.44 | 2.44 | 0.00 | #25 | |
| 12 | Nora COPPENS | DSH | 25.64 | 13.29 | 12.85 | 2.56 | 2.56 | 2.44 | 0.50 | #22 | |
| 13 | Astrid GENIETS | GSK | 25.49 | 11.94 | 14.05 | 2.63 | 2.88 | 2.75 | 0.50 | #20 | |
| 14 | Sara WOSTYN | KPL | 24.78 | 12.83 | 12.45 | 2.63 | 2.31 | 2.38 | 0.50 | #14 | |
| 15 | Ilaria RAIMO | PLC | 24.59 | 10.97 | 13.62 | 2.88 | 2.50 | 2.63 | 0.00 | #7 | |
| 16 | Stien DE PEUTER | AKR | 24.56 | 11.37 | 13.19 | 2.63 | 2.50 | 2.63 | 0.00 | #13 | |
| 17 | Izabelle TANGHE | GSK | 24.46 | 12.09 | 12.87 | 2.63 | 2.44 | 2.50 | 0.50 | #11 | |
| 18 | Lilou REMEYSEN | ASW | 23.93 | 9.33 | 15.10 | 2.94 | 3.06 | 2.88 | 0.50 | #3 | |
| 19 | Iris MONTFORT | KHL | 23.51 | 12.73 | 11.28 | 2.25 | 2.25 | 2.13 | 0.50 | #15 | |
| 20 | Alisa CHERMAN | KPL | 23.45 | 12.04 | 11.91 | 2.50 | 2.25 | 2.25 | 0.50 | #16 | |
| 21 | Kaat ROBIJN | ASW | 23.43 | 10.36 | 13.07 | 2.50 | 2.56 | 2.63 | 0.00 | #8 | |
| 22 | Anna WOSTYN | KPL | 23.14 | 11.84 | 11.80 | 2.44 | 2.19 | 2.31 | 0.50 | #26 | |
| 23 | Agnes WILLEM | CPL | 20.83 | 10.85 | 11.48 | 2.31 | 2.19 | 2.25 | 1.50 | #27 | |
| 24 | Amber VAN BRUYSSEL | KPL | 20.80 | 9.97 | 10.83 | 2.31 | 2.06 | 2.00 | 0.00 | #10 | |
| 25 | Caroline LISON | PLC | 20.11 | 7.66 | 12.45 | 2.44 | 2.44 | 2.44 | 0.00 | #2 | |
| 26 | Beyoncé SEVERINS | AKR | 16.08 | 6.90 | 9.68 | 2.00 | 1.88 | 1.81 | 0.50 | #19 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 22/04/2019 20:19