| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nina PINZARRONE | ASW | 34.88 | 20.48 | B | 14.40 | 4.50 | 4.33 | 4.42 | 4.75 | 0.00 | #7 |
| 2 | Jolien JENNES | AKR | 27.39 | 15.13 | 12.26 | 3.83 | 3.75 | 3.83 | 3.92 | 0.00 | #10 | |
| 3 | Polina CHERMAN | KPL | 22.90 | 13.36 | 9.54 | 3.00 | 3.17 | 2.83 | 2.92 | 0.00 | #3 | |
| 4 | Luana VANDEZANDE | ASW | 22.73 | 12.41 | 10.32 | 3.25 | 3.08 | 3.33 | 3.25 | 0.00 | #11 | |
| 5 | Albane DE BACKER | GSK | 22.62 | 13.20 | 9.42 | 2.92 | 2.92 | 3.00 | 2.92 | 0.00 | #5 | |
| 6 | Danielle VERBINNEN | KHM | 20.91 | 12.31 | 9.60 | 3.00 | 3.00 | 3.08 | 2.92 | 1.00 | #12 | |
| 7 | Vanessa CERRADA | CPL | 20.28 | 11.82 | 8.46 | 2.75 | 2.50 | 2.83 | 2.50 | 0.00 | #4 | |
| 8 | Febe VAN DEN WIJNGAERT | DSH | 19.67 | 11.55 | 8.12 | 2.58 | 2.67 | 2.58 | 2.33 | 0.00 | #6 | |
| 9 | Mariam EL HUSSEINI | HSK | 19.56 | 11.42 | 8.14 | 2.67 | 2.42 | 2.58 | 2.50 | 0.00 | #8 | |
| 10 | Joannie ALENIS | ASW | 18.32 | 9.26 | 9.06 | 2.75 | 2.58 | 3.17 | 2.83 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 22/04/2019 20:19