| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jade HOVINE | AXE | 38.60 | 22.20 | 16.40 | 4.17 | 3.83 | 4.25 | 4.25 | 4.00 | 0.00 | #2 | |
| 2 | Lily PINZARRONE | ASW | 32.62 | 17.62 | 15.00 | 3.75 | 3.58 | 3.67 | 3.92 | 3.83 | 0.00 | #7 | |
| 3 | Maité HABETS | ASW | 26.67 | 14.55 | 12.12 | 3.08 | 2.83 | 3.00 | 3.17 | 3.08 | 0.00 | #1 | |
| 4 | Tineke DE COSTER | AKR | 24.97 | 13.11 | 11.86 | 3.00 | 2.83 | 3.00 | 3.17 | 2.83 | 0.00 | #3 | |
| 5 | Chiara VAN DE VELDE | GSK | 23.24 | 13.16 | 12.08 | 3.17 | 2.92 | 3.08 | 3.00 | 2.92 | 2.00 | #5 | |
| 6 | Marte DE VROEY | AKR | 22.72 | 11.50 | 12.22 | 3.17 | 2.92 | 2.92 | 3.17 | 3.08 | 1.00 | #6 | |
| 7 | Britt VERWERFT | DSH | 18.28 | 8.36 | 9.92 | 2.75 | 2.33 | 2.33 | 2.58 | 2.42 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 22/04/2019 20:19