| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stella MEULEMANS | KHM | 32.76 | 12.62 | 20.14 | 3.25 | 2.92 | 3.17 | 3.25 | 0.00 | #4 | |
| 2 | Melanie LISON | PLC | 32.68 | 12.64 | 20.54 | 3.42 | 3.00 | 3.25 | 3.17 | 0.50 | #1 | |
| 3 | Louise RONSMANS | KPL | 31.28 | 14.48 | 16.80 | 2.83 | 2.67 | 2.58 | 2.42 | 0.00 | #2 | |
| 4 | Montana BAELUS | NOT | 30.56 | 12.26 | 18.80 | 3.00 | 2.83 | 2.92 | 3.00 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 22/04/2019 18:15