| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hilde DE SMET | DSH | 29.32 | 10.78 | 18.54 | 2.33 | 1.92 | 2.50 | 2.42 | 2.42 | 0.00 | #2 | |
| 2 | Jolien DE COSTER | AKR | 25.93 | 11.40 | 14.53 | 1.83 | 1.58 | 1.92 | 1.83 | 1.92 | 0.00 | #1 | |
| 3 | Yoline BAMBUST | GSK | 19.48 | 8.49 | 11.99 | 1.58 | 1.33 | 1.58 | 1.50 | 1.50 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 22/04/2019 18:15