| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom NOYNAERT | DSH | 55.58 | 22.92 | 32.66 | 4.17 | 3.58 | 4.08 | 4.33 | 4.25 | 0.00 | #1 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 2 | Javier BARRAL CEPEDA | CPL |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 22/04/2019 18:15