Preminiemen Girls - Free Skating
 
Live Results
 
Last scored:
Inez van DAELEKHL
Technical Elements5.90
Program Components11.97
Segment Score
17.87
Current Rank in Free Skating4
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Félice TAVERNIER FKS 19.27 6.74  12.53 2.50 2.67 2.33 0.00 #24
2 Marie THIELEMANS GSK 18.06 6.65  11.41 2.33 2.58 1.92 0.00 #18
3 Juliette RAYEN IDA 17.88 6.74  11.14 2.17 2.25 2.25 0.00 #25
4 Inez van DAELE KHL 17.87 5.90  11.97 2.42 2.58 2.17 0.00 #34
5 Axella NOYNAERT-LEYS KHM 17.58 6.31  11.27 2.25 2.42 2.08 0.00 #19
6 Lia VERDEGEM KPL 17.58 6.44  11.14 2.17 2.25 2.25 0.00 #12
7 Alyanah CSANYI KPL 17.23 6.78  10.45 1.92 2.17 2.17 0.00 #29
8 Ada LEWSZA IDA 16.02 5.98  10.04 2.17 1.92 1.92 0.00 #1
9 Anna PICHUGOVA KPL 15.35 4.93  10.42 2.08 2.33 1.83 0.00 #30
10 Anna-Maria SOLORYEVA DSH 15.30 6.11  9.19 1.83 1.75 1.92 0.00 #22
11 Irina GORBACHEVA KPL 15.23 6.05  9.18 1.83 1.83 1.83 0.00 #11
12 Michelle FIERS GSK 15.07 5.47  9.60 2.00 2.00 1.75 0.00 #33
13 Sofia VAYSSE CPL 14.91 5.85  9.06 1.67 1.92 1.83 0.00 #9
14 Loreana STIJNEN HSK 14.70 5.86  9.34 1.75 1.92 1.92 0.50 #17
15 Anouk van LOOY DSH 14.65 6.31  8.34 1.58 1.58 1.83 0.00 #8
16 Marie MEERSMAN FKS 14.24 4.65  9.59 2.08 1.83 1.83 0.00 #5
17 Julie SCHROVEN DSH 14.21 6.26  7.95 1.67 1.67 1.42 0.00 #28
18 Fleur BEYENS DSH 14.10 6.03  8.07 1.67 1.58 1.58 0.00 #13
19 Jolien CNEUVELS GSK 14.01 5.65  8.36 1.67 1.83 1.50 0.00 #6
20 Ella BEYENS DSH 13.71 5.77  7.94 1.67 1.50 1.58 0.00 #4
21 Xiana STOFFELS KPL 13.29 4.94  8.35 1.67 1.75 1.58 0.00 #10
22 Helena WIJNANT KHL 13.11 5.45  7.66 1.50 1.58 1.50 0.00 #14
23 Anna-Alexia LISSENS GSK 13.06 5.90  7.66 1.58 1.50 1.50 0.50 #2
24 Yali de JAEGER GSK 12.56 4.34  8.22 1.67 1.67 1.58 0.00 #3
25 Anouk ROGGEMAN DSH 12.38 5.00  7.38 1.42 1.67 1.33 0.00 #7
26 Flore DOUVERE FKS 12.29 3.65  8.64 1.92 1.75 1.50 0.00 #16
27 Hannah WOUTERS FKS 11.84 4.05  7.79 1.58 1.58 1.50 0.00 #27
28 Lilly Rose FIERS GSK 11.78 4.06  8.22 1.67 1.75 1.50 0.50 #23
29 Sofie van BOS KHM 11.56 3.20  8.36 1.67 1.83 1.50 0.00 #26
30 Tatyana LAUREYS DSH 11.04 4.44  7.10 1.50 1.33 1.42 0.50 #20
31 Jill SCHOTS DSH 11.01 4.33  6.68 1.42 1.33 1.25 0.00 #31
32 Yewon SONG KPL 9.78 4.07  5.71 1.25 1.17 1.00 0.00 #15
33 Yuansu LI IDA 9.27 3.42  5.85 1.33 1.25 0.92 0.00 #32
34 Valeria VERHAAREN KPL 9.07 3.09  5.98 1.25 1.25 1.08 0.00 #21
 
Remaining Starting Order
 
StN. Name Club Nation
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.04.2023 09:45 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.