Preminiemen -14 Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Valentina GUARINO KHL 21.43 6.72  14.71 3.00 3.00 2.81 0.00 #19
2 Laura BILLEN KPL 21.22 6.71  14.51 2.94 2.81 2.94 0.00 #28
3 Carice MATHOT HSK 20.80 6.71  14.09 2.81 2.69 2.94 0.00 #32
4 Elize SMET GSK 20.34 6.57  13.77 2.81 2.75 2.69 0.00 #8
5 Valentina DILLEN ASW 20.06 6.70  13.36 2.81 2.69 2.50 0.00 #33
6 Fé BONNEUX HSK 19.96 6.60  13.36 2.81 2.63 2.56 0.00 #2
7 Maria CREANGA ASW 19.53 6.48  13.05 2.75 2.44 2.63 0.00 #7
8 Laly LABEYE CPL 19.39 6.13  13.26 2.75 2.63 2.56 0.00 #6
9 Rosalie CILLEN HSK 19.13 6.59  12.54 2.63 2.38 2.50 0.00 #5
10 Eva TROJANOWSKI CPL 18.98 6.45  12.53 2.38 2.44 2.69 0.00 #23
11 Ella-Louise JANSSENS-VAN ENGELANT KHL 18.97 6.12  12.85 2.69 2.63 2.38 0.00 #17
12 Lauryn LECOCQ CPL 18.53 5.27  13.26 2.69 2.50 2.75 0.00 #29
13 Lilith van 'T VELD KHM 18.41 5.05  13.36 2.75 2.56 2.69 0.00 #30
14 Miroslava ABRAMOVITCH GSK 18.35 5.09  13.26 2.69 2.50 2.75 0.00 #20
15 Magali TACK GSK 18.32 6.51  11.81 2.56 2.38 2.13 0.00 #26
16 Louise de BRUYN KHL 18.03 6.23  11.80 2.44 2.19 2.44 0.00 #15
17 Nare DEKHTYAROVA KPL 17.81 6.01  11.80 2.44 2.25 2.38 0.00 #27
18 Liselotte GOORTS CPL 17.55 6.37  11.18 2.19 2.25 2.25 0.00 #25
19 Olivia CLAUDE CPL 17.33 4.80  12.53 2.50 2.44 2.56 0.00 #18
20 Yenthe BREUGELMANS ASW 17.29 6.00  11.29 2.25 2.13 2.38 0.00 #4
21 Lina DIRIX HSK 17.17 5.88  11.29 2.38 2.19 2.19 0.00 #10
22 Zoë GERONI CPL 17.06 5.16  11.90 2.44 2.25 2.44 0.00 #11
23 Catherine WUYTEN RBI 16.67 5.60  11.07 2.38 2.19 2.06 0.00 #21
24 Biayna DEKHTYAROVA KPL 16.63 5.14  11.49 2.38 2.19 2.31 0.00 #16
25 Maite HIERREZUELO IDA 16.60 6.58  10.02 2.00 1.94 2.06 0.00 #24
26 Ymke CANNAERTS DSH 16.34 5.78  10.56 2.19 2.00 2.13 0.00 #1
27 Nora BERNAERTS DSH 16.00 5.66  10.34 2.06 2.00 2.13 0.00 #14
28 Enora UVA CPL 15.39 4.42  10.97 2.19 2.00 2.38 0.00 #31
29 Laura STASZALEK IDA 14.89 5.19  9.70 2.00 1.81 2.00 0.00 #9
30 Fien SOMERS KHL 14.49 5.51  8.98 1.94 1.63 1.81 0.00 #12
31 Aurore GOOSSENS DSH 13.94 5.38  8.56 1.94 1.81 1.38 0.00 #13
32 Marit ROELENS GSK 12.71 3.29  9.92 2.06 1.94 1.94 0.50 #22
33 Jade GROSJEAN KPL 12.44 2.20  10.24 2.19 2.06 1.88 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.04.2025 21:08 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.