Miniemen -14 Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ella-Louise JANSSENS-VAN ENGELANT KHL 24.61 9.30  15.31 3.17 3.00 3.00 0.00 #20
2 Clara MARTIN RBI 24.22 9.87  14.35 2.92 2.92 2.75 0.00 #23
3 Adriana de SAEGER KHL 24.07 9.88  14.19 2.83 2.83 2.83 0.00 #15
4 Elena RENDERS KHL 23.21 8.74  14.47 3.00 2.83 2.83 0.00 #16
5 Carice MATHOT HSK 23.15 10.34  12.81 2.58 2.42 2.67 0.00 #6
6 Aurore GOOSSENS DSH 23.11 10.58  12.53 2.67 2.33 2.50 0.00 #8
7 Annabel ROGIERS KPL 22.70 8.78  13.92 2.92 2.83 2.58 0.00 #12
8 Sarah LAPIERRE CPL 22.68 9.05  13.63 2.75 2.83 2.58 0.00 #18
9 Fé BONNEUX HSK 22.38 9.03  13.35 2.58 2.58 2.83 0.00 #13
10 Valentina DILLEN ASW 22.37 8.30  14.07 2.92 2.83 2.67 0.00 #14
11 Eva TROJANOWSKI CPL 21.16 8.50  12.66 2.42 2.58 2.58 0.00 #7
12 Olivia CLAUDE CPL 20.95 9.12  11.83 2.50 2.33 2.25 0.00 #19
13 Sophia-Christine STEYT KPL 20.34 7.39  12.95 2.58 2.67 2.50 0.00 #10
14 Rosalie CILLEN HSK 20.00 8.31  11.69 2.42 2.33 2.25 0.00 #4
15 Jade GROSJEAN KPL 19.18 6.80  12.38 2.50 2.58 2.33 0.00 #21
16 Lauryn LECOCQ CPL 18.81 8.10  10.71 2.17 2.17 2.08 0.00 #3
17 Nadia KUTS ASW 18.69 6.85  11.84 2.42 2.25 2.42 0.00 #11
18 Liselotte GOORTS FERNANDEZ CPL 18.51 7.39  11.12 2.33 2.25 2.08 0.00 #22
19 Ella BEYENS DSH 18.37 7.80  10.57 2.25 2.00 2.08 0.00 #5
20 Pauline de VETTER IDA 17.29 7.62  10.17 2.17 1.92 2.00 0.50 #1
21 Hailey VERVOORT ASW 16.17 5.05  11.12 2.33 2.08 2.25 0.00 #9
22 Rita FAWZI RBI 12.85 4.21  8.64 1.83 1.67 1.67 0.00 #17
WD Aliza RAETS KPL   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 29.03.2026 18:40 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.