| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Jade HOVINE | FSC | 26.62 | 1 |
| 2 | Giulia CASTORINI-WANG | KPL | 26.40 | 2 |
| 3 | Lindsay VAN ZUNDERT | NOT | 19.82 | 3 |
| 4 | Marilyn DENAEIJER | KHL | 18.23 | 4 |
| 5 | Luna AUDENAERT | HSK | 17.40 | 5 |
| 6 | Yasmine CHAÏR | KHL | 17.39 | 6 |
| 7 | Line DE GRAEF | HSK | 16.16 | 7 |
| 8 | Yorunn BEECKELAERS | KPL | 16.07 | 8 |
| 9 | Tineke DE COSTER | WKA | 15.25 | 9 |
| 10 | Ranwa BOU-MELHEM | ASW | 15.13 | 10 |
| 11 | Louise VEIRMAN | KHL | 12.61 | 11 |
| 12 | Lieselore CLAESSENS | NOT | 12.57 | 12 |
| 13 | Luana MORTIER | KHL | 12.17 | 13 |
| 14 | Sophie MEERT | KHL | 12.01 | 14 |
| 15 | Luna VAN SCHUERBEEK | KHL | 11.29 | 15 |
| 16 | Aleksandra MOCZYDLOWSKA | KHL | 11.17 | 16 |
| 17 | Caroline SMANS | NOT | 11.05 | 17 |
| 18 | Eveline JACOBS | KPL | 10.60 | 18 |
Last Update: 4/05/2014 11:27