| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Margot THAETER | KHL | 28.74 | 1 |
| 2 | Anissia LELEU | TSC | 26.82 | 2 |
| 3 | Lily PINZARRONE | KPL | 22.18 | 3 |
| 4 | Ilina BAUMANS | DSH | 22.06 | 4 |
| 5 | Montana BAELUS | NOT | 21.24 | 5 |
| 6 | Maaike GORIS | DSH | 21.21 | 6 |
| 7 | Febe LEYSEN | GSK | 20.88 | 7 |
| 8 | Maureen DENAEIJER | KHL | 19.88 | 8 |
| 9 | Jessi VAN ROMPAEY | NOT | 18.62 | 9 |
| 10 | Zoë DE GRYSE | KPL | 18.32 | 10 |
| 11 | Nina PINZARONNE | KPL | 18.03 | 11 |
| 12 | Maika MUYLDERMANS | KPL | 17.31 | 12 |
| 13 | Laura DE COCK | DSH | 16.99 | 13 |
| 14 | Cindy WAUTERS | KHL | 13.76 | 14 |
| 15 | Silvia VANESSE | WKA | 12.36 | 15 |
| 16 | Tiziana VAN DER STRAETEN | KHL | 11.80 | 16 |
| 17 | Nathalia CORONADO | KPL | 11.53 | 17 |
Last Update: 4/05/2014 11:27