| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelina TUMBAS - DE MUNCK | GSK | 40.82 | 19.10 | 21.72 | 3.58 | 3.33 | 3.33 | 3.33 | 0.00 | #17 | |
| 2 | Inne VAN EEMEREN | NOT | 38.38 | 20.05 | 19.33 | 3.25 | 2.75 | 3.08 | 3.00 | 1.00 | #14 | |
| 3 | Aurelie DEFLOO | KHL | 37.53 | 18.60 | 18.93 | 3.17 | 2.83 | 2.83 | 3.00 | 0.00 | #10 | |
| 4 | Tereza KUBLOVA | KPL | 37.36 | 20.42 | 16.94 | 2.92 | 2.42 | 2.67 | 2.58 | 0.00 | #7 | |
| 5 | Shania CORNET | KHL | 37.30 | 18.23 | 19.07 | 3.08 | 2.92 | 2.92 | 3.00 | 0.00 | #11 | |
| 6 | Amina VERPLANCKE | GSK | 36.96 | 18.76 | 19.20 | 3.08 | 2.67 | 3.08 | 3.17 | 1.00 | #2 | |
| 7 | Julie PATOUT | KPL | 35.32 | 17.26 | 19.06 | 3.08 | 2.83 | 3.00 | 3.00 | 1.00 | #18 | |
| 8 | Bettina VANNERUM | KPL | 34.40 | 16.93 | 17.47 | 3.08 | 2.42 | 2.75 | 2.67 | 0.00 | #13 | |
| 9 | Loïs ARICKX | GSK | 34.24 | 15.64 | 19.60 | 3.17 | 2.92 | 3.08 | 3.08 | 1.00 | #4 | |
| 10 | Isabelle VAN DE PUTTE | KHL | 34.03 | 16.30 | 17.73 | 2.75 | 2.75 | 2.83 | 2.75 | 0.00 | #3 | |
| 11 | Marte DE VROEY | NOT | 33.48 | 16.94 | 16.54 | 2.75 | 2.42 | 2.75 | 2.42 | 0.00 | #1 | |
| 12 | Rani COENEN | KPL | 30.99 | 15.79 | 17.20 | 2.92 | 2.50 | 2.50 | 2.83 | 2.00 | #16 | |
| 13 | Maite HABETS | DSH | 30.60 | 15.80 | 14.80 | 2.58 | 2.00 | 2.50 | 2.17 | 0.00 | #5 | |
| 14 | Anneliese VAN HOUDT | DSH | 30.16 | 12.83 | 17.33 | 3.08 | 2.42 | 2.58 | 2.75 | 0.00 | #8 | |
| 15 | Celeste VANNERUM | KPL | 29.86 | 14.13 | 15.73 | 2.75 | 2.33 | 2.33 | 2.42 | 0.00 | #15 | |
| 16 | Sidney DE WACHTER | DSH | 29.04 | 12.78 | 16.26 | 2.58 | 2.50 | 2.50 | 2.58 | 0.00 | #9 | |
| 17 | Stephanie HENDRICKX | TSC | 26.05 | 11.37 | 14.68 | 2.67 | 2.17 | 2.17 | 2.17 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 4/05/2015 12:18