| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amber DE MAESSCHALCK | KHL | 61.41 | 29.07 | 33.34 | 4.17 | 3.75 | 4.42 | 4.08 | 4.42 | 1.00 | #5 | |
| 2 | Robyn RAVYTS | KHL | 59.74 | 30.13 | 29.61 | 3.92 | 3.42 | 3.67 | 3.67 | 3.83 | 0.00 | #7 | |
| 3 | Charlotta HENDRIKS | ASW | 55.38 | 26.85 | 28.53 | 3.67 | 3.25 | 3.58 | 3.58 | 3.75 | 0.00 | #8 | |
| 4 | Marthe DEMEYER | KHL | 51.31 | 24.04 | 28.27 | 3.58 | 3.17 | 3.75 | 3.50 | 3.67 | 1.00 | #3 | |
| 5 | Tinne CELIS | KPL | 50.19 | 22.99 | 27.20 | 3.58 | 3.25 | 3.25 | 3.42 | 3.50 | 0.00 | #6 | |
| 6 | Laura BALANEAN | KHL | 49.44 | 24.11 | 25.33 | 3.08 | 3.00 | 3.25 | 3.17 | 3.33 | 0.00 | #4 | |
| 7 | Caro KIRALY | KPL | 46.13 | 22.53 | 23.60 | 3.17 | 2.58 | 3.00 | 2.92 | 3.08 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 4/05/2015 12:18