| No. | Name | Nat. | 
|---|---|---|
| 1 | Tineke DE COSTER | AKR | 
| 2 | Amarèn GEERS | AKR | 
| 3 | Jolien JENNES | AKR | 
| 4 | Luna AUDENAERT | ASW | 
| 5 | Lindsay VAN ZUNDERT | ASW | 
| 6 | Luana VANDEZANDE | ASW | 
| 7 | Britney LAURENS | DSH | 
| 8 | Albane DE BACKER | GSK | 
| 9 | Febe LEYSEN | GSK | 
| 10 | Bobette RAHUMAA-HOGELAND | GSK | 
| 11 | Jeanne ANDRUETAN | KHL | 
| 12 | Yasmine CHAÏR | KHL | 
| 13 | Marilyn DENAEIJER | KHL | 
| 14 | Wako UEHARA | KHL | 
| 15 | Tiziana VAN DER STRAETEN | KHL | 
| 16 | Yorunn BEECKELAERS | KPL | 
| 17 | Belen BRICCHI | KPL | 
| 18 | Polina CHERMAN | KPL | 
| 19 | Yana COLLART | KPL | 
| 20 | Louise RONSMANS | KPL | 
| 21 | Britt VERCAMMEN | KPL | 
| 22 | Djo JANSEN | NOT | 
| 23 | Axelle NOEL | NOT | 
Last Update: 8/05/2016 12:37