| FPl. | Name | Nation | Points | FS | 
|---|---|---|---|---|
| 1 | Lindsay VAN ZUNDERT | ASW | 32.99 | 1 | 
| 2 | Wako UEHARA | KHL | 32.06 | 2 | 
| 3 | Marilyn DENAEIJER | KHL | 31.70 | 3 | 
| 4 | Luna AUDENAERT | ASW | 30.22 | 4 | 
| 5 | Febe LEYSEN | GSK | 29.52 | 5 | 
| 6 | Britney LAURENS | DSH | 27.77 | 6 | 
| 7 | Jolien JENNES | AKR | 27.54 | 7 | 
| 8 | Polina CHERMAN | KPL | 26.92 | 8 | 
| 9 | Djo JANSEN | NOT | 26.59 | 9 | 
| 10 | Albane DE BACKER | GSK | 25.49 | 10 | 
| 11 | Luana VANDEZANDE | ASW | 24.49 | 11 | 
| 12 | Belen BRICCHI | KPL | 23.41 | 12 | 
| 13 | Jeanne ANDRUETAN | KHL | 23.20 | 13 | 
| 14 | Yana COLLART | KPL | 23.14 | 14 | 
| 15 | Britt VERCAMMEN | KPL | 23.10 | 15 | 
| 16 | Yorunn BEECKELAERS | KPL | 22.78 | 16 | 
| 17 | Tineke DE COSTER | AKR | 22.38 | 17 | 
| 18 | Tiziana VAN DER STRAETEN | KHL | 21.99 | 18 | 
| 19 | Louise RONSMANS | KPL | 21.78 | 19 | 
| 20 | Amarèn GEERS | AKR | 21.52 | 20 | 
| 21 | Axelle NOEL | NOT | 20.81 | 21 | 
| 22 | Yasmine CHAÏR | KHL | 19.78 | 22 | 
| WD | Bobette RAHUMAA-HOGELAND | GSK | 
Last Update: 8/05/2016 12:37